This feature requires Macromedia Flash Download Here





Cougar Basketball





1987-2010














Top 20 Points Season














Top 20 Points Game



Name Year  Pts


Name Year  Pts

1 Damian McCarthy 1996 693

1 Todd Manley 1991 45

2 Todd Manley 1991 572

2 Matt McCoy 2001 44

3 Damian McCarthy 1995 543

3 Damian McCarthy 1996 42

4 Matt Ballou 2000 543

4 Jimmy Montgomery 2001 40

5 Matt Ballou 1999 535

5 Jonny Long 2006 39

6 Jonny Long 2006 534

6 Todd Manley 1990 37

7 Damian McCarthy 1994 496

7 Todd Manley 1990 36

8 Todd Manley 1990 488

8 Damian McCarthy 1996 36

9 Jimmy Montgomery 2001 479

9 Jonny Long 2006 36

10 Chad Verlo 1993 470

10 Taylor Lewis 2008 36

11 Ryan Polk 2009 469

11 Todd Manley 1991 35

12 Matt McCoy 2000 465

12 Damian McCarthy 1996 35

13 Jonny Long 2005 463

13 Todd Manley 1989 34

14 Micah Worley 1998 461

14 Todd Manley 1989 34

15 J.J. Meier 1998 457

15 Todd Manley 1991 34

16 Micah Worley 1999 453

16 Jimmy Montgomery 2001 34

17 Matt McCoy 2001 453

17 Jason Johnson 1988 33

18 Todd Manley 1989 452

18 Todd Manley 1991 33

19 Tony Nakashima 2005 435

19 Damian McCarthy 1996 33

20 Jeremy Long 2010 428

20 Jimmy Montgomery 1999 33







21 Matt Ballou 2000 33







22 Tony Nakashima 2005 33


































Top 10 Assists Season

Top 10 Assists Game


Name Year  Ast


Name Year  Ast

1 Damian Sempio 1996 245

1 Damian Sempio 1996 15

2 Greg Nakashima 2003 165

2 Greg Nakashima 2003 13

3 Trent Wade 2005 148

3 Greg Nakashima 2003 13

4 Todd Hanchett 1992 142

4 Damian Sempio 1996 12

5 Everett Roberts 2000 138

5 Greg Nakashima 2003 12

6 Damian Sempio 1995 138

6 Trent Wade 2005 12

7 Joe Kim 2008 135

7 Damian Sempio 1996 11

8 Micah Worley 1999 130

8 Micah Worley 1999 11

9 Everett Roberts 1999 128

9 Greg Nakashima 2003 11

10 Jimmy Montgomery 2001 125

10 Keith Rust 1990 11

       

10 Jorge Gurrola 1997 11







10 Tregg Rustad 1997 11







10 Trent Wade 2004 11




































































































Top 10 Rebounds Season
Top 10 Rebounds Game


Name Year  Reb


Name Year  Reb

1 Andrew Bailey 2008 396

1 Damian McCarthy 1996 29

2 Damian McCarthy 1996 339

2 Todd Manley 1991 24

3 Todd Manley 1991 322

3 Damian McCarthy 1996 23

4 Micah Worley 1998 298

4 Andrew Bailey 2008 23

5 Micah Worley 1999 295

5 Jon Lovenguth 1992 22

6 Matt Ballou 2000 265

6 Todd Manley 1991 21

7 Andrew Bailey 2007 262

7 Andrew Bailey 2008 21

8 Jonny Long 2006 260

8 Todd Manley 1991 20

9 Matt Ballou 1999 250

9 Doug Loveridge 1988 20

10 Jonny Long 2005 233

10 Andrew Bailey 2008 20













































Top 10 Steals Season

Top 10 Steals Game


Name Year  Stl


Name Year  Stl

1 Trent Wade 2005 113

1 Trent Wade 2005 10

2 Damian McCarthy 1996 106

2 Aaron Waters 1998 9

3 Aaron Waters 1998 101

3 Jimmy Montgomery 2001 9

4 Damian Sempio 1996 96

4 Jon Gainer 2003 9

5 Alan Krause 2002 96

5 Damian McCarthy 1996 8

6 Jimmy Montgomery 2001 90

6 Aaron Waters 1998 8

7 Brandon Stepper 1996 89

7 Alan Krause 2002 8

8 Casey Dietrich 2002 84

8 Tony Nakashima 2003 8

9 Jeremy Long 2009 84

9 Ali Small 1990 8

10 Everett Roberts 1999 79

10 Mark Christensen 1992 8

10 Tony Nakashima 2004 79

10 Paul Yang 2006 8







10 Miller Stapf 2008 8























Top 10 Blocks Season

Top 10 Blocks Game


Name Year  Blk


Name Year  Blk

1 Andrew Bailey 2008 99

1 Mark Sauser 1997 12

2 Todd Manley 1990 97

2 Todd Manley 1989 11

3 Mark Sauser 1997 97

3 Todd Manley 1990 10

4 Jason Wart 1998 90

4 Mark Sauser 1997 10

5 Todd Manley 1991 81

5 Todd Manley 1988 9

6 Todd Manley 1989 73

6 Andrew Bailey 2008 8

7 Todd Manley 1988 67

7 Andrew Bailey 2008 8

8 Andrew Bailey 2007 64

8 Andrew Bailey 2008 8

9 Josh Barnes 1996 43

9 Todd Manley 88-90 7

10 Matt McCoy 2001 42

10 Andrew Bailey 2008 7







       







       








     


































Top 10 Field Goals Season
Top 10 Field Goals Game


Name Year  FG's


Name Year  FG's

1 Todd Manley 1991 246

1 Todd Manley 1991 21

2 Damian  McCarthy 1996 244

2 Jimmy Montgomery 2001 17

3 Damian  McCarthy 1995 207

3 Todd Manley 1989 16

4 Damian  McCarthy 1994 204

4 Todd Manley 1990 16

5 Chad Verlo 1993 204

5 Damian McCarthy 1996 15

6 Todd Manley 1989 198

6 Damian McCarthy 1996 15

7 Todd Manley 1990 194

7 Damian McCarthy 1994 15

8 Micah Worley 1999 187

8 Todd Manley 1991 15

9 Micah Worley 1998 184

9 Todd Manley 1991 15

10 Jonny Long 2006 168

10 Todd Manley 1990 14

 









 
































































Top 10 Free Throws Season
Top 10 FreeThrows Gm


Name Year  FT's


Name Year  FT's

1 Matt Ballou 1999 135

1 Brandon Sanders 1993 16

2 Matt Ballou 2000 116

2 Matt McCoy 2001 14

3 Jonny Long 2006 102

3 Jonny Long 2006 13

4 Todd Manley 1990 97

4 Kevin Petersen 1991 12

5 Brandon Sanders 1993 95

5 Matt Ballou 1999 12

6 Taylor Lewis 2008 93

6 Matt Ballou 1999 12

7 Jonny Long 2005 92

7 Matt Ballou 1999 12

8 Damian McCarthy 1996 85

8 Damian McCarthy 1996 11

9 Andrew Bailey 2007 84

9 Jimmy Montgomery 2001 11

10 Matt Ballou 2000 84

10 Andrew Bailey 2008 11













































Top 10 3-Pointers Season
Top 10 3-Pointers Game


Name Year  3 Pt's


Name Year 3PT's

1 Tony Nakashima 2005 80

1 Taylor Lewis 2008 9

2 Taylor Lewis 2008 73

2 Casey Dietrich 2002 8

3 Jeremy Long 2009 69

3 Matt McCoy 2000 8

4 Matt Ballou 1999 61

4 Tony Nakashima 2005 8

5 Jeremy Long 2010 55

5 Tony Nakashima 2003 7

6 Matt McCoy 2000 54

6 Jason Johnson 1988 6

7 Ryan Polk 2009 54

7 J.J. Meier 1998 6

8 Matt McCoy 2001 53

8 Matt McCoy 2001 6

9 Matt Ballou 2000 53

9 Jimmy Montgomery 2001 6

10 Miller Stapf 2008 49

10 Tony Nakashima 2004 6







10 Trevor Wart 2004 6







10 Ryan Polk 2009 6







10 Jeremy Long 2010 6